Sway of Nature Dangle Pendant
Product Details:
Angara Item #: | SP2564LALBTAMSVD |
Metal: | 14CT Yellow Gold |
www.angara.comGemstone Information:
Number of Oval Labradorite: | 1 |
Approximate Dimensions: | 40x12mm |
Approximate Total Carat Weight: | 24.00 Carats |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Pear London Blue Topaz: | 1 |
Enhancement: | Heated and Irradiated |
Approximate Dimensions: | 16x11mm |
Approximate Total Carat Weight: | 8.00 Carats |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Round Amethysts: | 120 |
Enhancement: | Heated |
Approximate Dimensions: | 1.5mm |
Approximate Total Carat Weight: | 1.68 Carats |
Setting Type: | Prong |
Quality Grade: | AAA |
Gemstone Information:
Number of Round Tsavorites: | 115 |
Enhancement: | None |
Approximate Dimensions: | 1.5mm |
Approximate Total Carat Weight: | 1.72 Carats |
Setting Type: | Prong |
Quality Grade: | AAA |
Diamond Information:
Enhancement: | None |
Approximate Total Carat Weight: | 0.32 Carat |
Setting Type: | Prong |
Quality Grade: | H SI2 |
ANGARA REPORT #SP2564LALBTAMSVD
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewellery on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Labradorite and the Diamonds. Angara guarantees all Labradorite and the Diamonds
used in this jewellery are 100% natural.
Sample Picture