Aurora Art Deco Style Lab-Grown Fancy Intense Pink and White Diamond Halo Layered Necklace
Product Details:
Angara Item #: | LSN1899PIDD |
Metal: | 18K Rose Gold |
www.angara.comLab Grown Pink Diamond Information:
Diamond Total Weight (ct. tw.): | 7.50 Carats |
Setting Type: | Prong |
Color | Fancy Intense |
Clarity | VS |
Lab Grown Pink Diamond Information:
Diamond Total Weight (ct. tw.): | 0.71 Carat |
Setting Type: | Prong |
Color | Fancy Intense |
Clarity | VS |
Lab Grown Pink Diamond Information:
Diamond Total Weight (ct. tw.): | 12.00 Carats |
Setting Type: | Prong |
Color | Fancy Intense |
Clarity | VS |
Lab Grown Pink Diamond Information:
Diamond Total Weight (ct. tw.): | 0.42 Carat |
Setting Type: | Prong |
Color | Fancy Intense |
Clarity | VS |
Lab Grown Diamond Information:
Diamond Total Weight (ct. tw.): | 0.82 Carat |
Setting Type: | Prong, Channel |
Color | F-G |
Clarity | VS |
Lab Grown Diamond Information:
Diamond Total Weight (ct. tw.): | 0.70 Carat |
Setting Type: | Channel |
Color | F-G |
Clarity | VS |
Lab Grown Diamond Information:
Diamond Total Weight (ct. tw.): | 3.88 Carats |
Setting Type: | Prong, U Pave |
Color | F-G |
Clarity | VS |
Lab Grown Diamond Information:
Diamond Total Weight (ct. tw.): | 0.46 Carat |
Setting Type: | Prong |
Color | F-G |
Clarity | VS |
ANGARA REPORT #LSN1899PIDD
Highly qualified and experienced Angara gemologists have tested and identified all stones featured in the jewelry on Angara.com. State of the art equipment is used which accurately identifies all characteristics of the Lab Grown Diamonds used in this jewelry.
Sample Picture