Round and Marquise Sapphire Olive Branch Pendant
Product Details:
Angara Item #: | SP1632S |
Metal: | 18K Yellow Gold |
www.angara.comGemstone Information:
Number of Round Blue Sapphire: | 1 |
Enhancement: | Heated |
Approximate Dimensions: | 6mm |
Approximate Total Carat Weight: | 1.00 Carat |
Setting Type: | Prong |
Quality Grade: | AAAA |
Gemstone Information:
Number of Pear Blue Sapphires: | 2 |
Enhancement: | Heated |
Approximate Dimensions: | 5x3mm |
Approximate Total Carat Weight: | 0.50 Carat |
Setting Type: | Prong |
Quality Grade: | AAAA |
Gemstone Information:
Number of Marquise Blue Sapphires: | 4 |
Enhancement: | Heated |
Approximate Dimensions: | 5x2.5mm |
Approximate Total Carat Weight: | 0.80 Carat |
Setting Type: | Prong |
Quality Grade: | AAAA |
ANGARA REPORT #SP1632S
Highly qualified and experienced Angara gemologists have tested and
identified all stones featured in the jewelry on Angara.com. State of the art equipment is used which
accurately identifies all characteristics of the Blue Sapphire. Angara guarantees all gemstones
used in this jewelry are 100% natural.
Sample Picture